Player name: | Goldin, Alexander | |
Most recent federation: | United States |
Date of birth: | 27 February 1965 |
Most recent ID: | 2019540 |
Sex: | man |
list pos Player_ID Name Title Fed Rtng +/- Gms Birthday Sex Flag
Oct 2001 68= 2019540 Goldin, Alexander g USA 2612 +18 22 1965.02.27
Jul 2001 110 2019540 Goldin, Alexander g USA 2594 -5 16 1965.02.27
Apr 2001 99 2805634 Goldin, Alexander g ISR 2599 +4 6 1965.02.27
Jan 2001 104= 2805634 Goldin, Alexander g ISR 2595 +7 15
Oct 2000 114= 2805634 Goldin, Alexander g ISR 2588 +13 16 1965.02.27
Jul 2000 144= 2805634 Goldin, Alexander g ISR 2575 +9 38 1965.02.27
Jan 2000 172= 2805634 Goldin, Alexander g ISR 2566 -36 43
Jul 1999 79= 2805634 Goldin, Alexander g ISR 2602 +17 49 1965.02.27
Jan 1999 105= 2805634 Goldin, Alexander g ISR 2585 +15 32 1965.02.27
Jul 1998 138= 4100549 Goldin, Alexander g RUS 2570 -20 55 1965.02.27
Jan 1998 90= 4100549 Goldin, Alexander g RUS 2590 -5 54 1965.02.27
Jul 1997 76= 4100549 Goldin, Alexander g RUS 2595 +5 19 1965.02.27
Jan 1997 75= 4100549 Goldin, Alexander g RUS 2590 +20 47 1965.02.27
Jul 1996 111= 4100549 Goldin, Alexander g RUS 2570 -30 36 1965.02.27
Jan 1996 61= 4100549 Goldin, Alexander g RUS 2600 +15 44 1965.02.27
Jul 1995 80= 4100549 Goldin, Alexander g RUS 2585 +5 24 1965.02.27
Jan 1995 89= 4100549 Goldin, Alexander g RUS 2580 -10 15 1965.02.27
Jul 1994 66= 4100549 Goldin, Alexander g RUS 2590 +5 23 1965.02.27
Jan 1994 72= 4100549 Goldin, Alexander g RUS 2585 +45 47 1965.02.27
Jul 1993 150= 4100549 Goldin, Alexander g RUS 2540 -15 34 1965.02.27
Jan 1993 118= 4100549 Goldin, Alexander g RUS 2555 -20 41 1965.02.27
Jul 1992 73= 4100549 Goldin, Alexander g RUS 2575 -20 27 1965.02.27
Jan 1992 42= 4100549 Goldin, Alexander g URS 2595 +25 23 1965.02.27
Jul 1991 64= 4100549 Goldin, Alexander g URS 2570 +5 23 1965.02.27
Jan 1991 62= 4100549 Goldin, Alexander g URS 2565 +30 19 1965.02.27
Jul 1990 112= 4100549 Goldin, Alexander g URS 2535 +10 32
Jan 1990 122= 59781 Goldin, Alexander g URS 2525 0 32
Jul 1989 108= 0 Goldin, Alexander m URS 2525 -10 27
Jan 1989 81= 0 Goldin, Alexander m URS 2535 +5 25
Jul 1988 86= 0 Goldin, Alexander URS 2530 +30 20
Jan 1988 138= 0 Goldin, Alexander URS 2500 +35 29
Jul 1987 237= 0 Goldin, Alexander URS 2465 +25 42
Jan 1987 338= 0 Goldin, Alexander URS 2440 +50 34
Jul 1986 697= 0 Goldin, Alexander URS 2390 0 0
Jan 1986 677= 0 Goldin, Alexander URS 2390 -20 17
Jul 1985 479= 0 Goldin, Alexander URS 2410 0 0
Jan 1985 467= 0 Goldin, Alexander URS 2410 +75
Jul 1984 --- no data available ---
Jan 1984 --- no data available ---
Jul 1983 --- no data available ---
Jan 1983 --- no data available ---
Jul 1982 --- no data available ---
Jan 1982 --- no data available ---
Jul 1981 --- no data available ---
Jan 1981 --- no data available ---
Jan 1980 --- no data available ---
Jan 1979 --- no data available ---
Jan 1978 --- no data available ---
Jan 1977 --- no data available ---
Jan 1976 --- no data available ---
Jan 1975 739= 0 Goldin, Alexander URS 2335 0
May 1974 --- no data available ---
Jul 1973 --- no data available ---
Jul 1972 666= 0 Goldin, Alexander URS 2335